Buying Guide
Navigate Dubai's real estate market with our easy buying guide.
Starting From
Property Type: | Townhouses, Villas |
---|---|
Unit type: | 3-6 |
Size: | 211 Sq Ft. |
Down Payment: | 20 |
Payment Plan: | 20/80 |
Handover: | Q3 - 2024 |
On Booking
During Construction
Upon Completion
Type | Bedrooms | Sizes | Prices |
---|---|---|---|
Townhouses | 3 Br | 1,550 Sqft to 2,070 Sqft | AED 2,099,999 |
Townhouses | 4 Br | 211 Sqft to 211 Sqft | AED 2,250,000 |
Townhouses | 5 Br | 2,131 Sqft to 2,131 Sqft | AED 3,650,000 |
Villas | 5 Br | 2,167 Sqft to 2,167 Sqft | AED 3,200,000 |
Villas | 6 Br | 4,572 Sqft to 4,572 Sqft | AED 6,999,999 |
Villas
Townhouses
Villas
Villas
Your Complete Guide to Buying, Renting, and Selling Property in Dubai – Navigate the Market with Confidence!
Navigate Dubai's real estate market with our easy buying guide.
Your quick guide to buying off-plan property in Dubai.
Your quick guide to renting property in Dubai.
Essential steps for selling property in Dubai.
Check your monthly mortgage payment
Estimated initial monthly payments based on a AED 1,200,000 purchase price with a 5% fixed interest rate.
Be the first to hear about new off-plan projects and get access to VIP pre-launch bookings with special offers from the developers